Recent Podcasts
| Air Date | Subject / Description |
|---|---|
| Nov. 11, 2008 | How would you like to make some money for a change in this market.AJ Monte and Rick Swope cover some questions and strategies that were brought up in their seminar held in Calgary. Thinking about buying a bank stock? Well, you need to listen to this broadcast first. You will be happy you did. |
| Nov. 2, 2008 | Learn how to obtain FREE stock.AJ Monte and Rick Swope talk about ways to protect your retirement dollars along with a strategy that can help you obtain free stock. |
| Oct. 12, 2008 | Are you ready for a bounce?AJ Monte and Rick Swope outline the recent events that lead to one of the most dramatic market sell offs in the history of the US Markets. Listen as they describe the signal they are looking for to get back into the equities markets called a “morning star”. |
| Sept. 25, 2008 | Circuit Breakers and Risk Management - Dealing with Market VolatilityAJ Monte and Rick Swope continue dealing with the current market turmoil with practical knowledge and strategies. The Market Guys cover the topics of market circuit breakers, diversification and the role of cash. Volatile times require a steady approach! |
| Sept. 14, 2008 | How to Ride the Financial ShockwavesAJ Monte and Rick Swope hit current events with a discussion of the financial crisis in our economy. With the fall of industry giants like Bear Stearns, Lehman and Merrill, what can an investor do to avoid getting crushed? Part of the answer is learning the language of technical analysis - people may lie, but the charts are very reliable. |
| August 22, 2008 | Trading Currencies with FX OptionsAJ Monte and Rick Swope take a question from a listener to explain break-even points on option trading. They also look at the current charts for the USD/Canada dollar and USD/British Pound. See how to read the technical patterns to better understand the news. |
